| April | H/A | ||||
| 25th | Burton Latimer | A | 4 | Triples | 2pm |
| May | |||||
| 2nd | Northampton Express | H | 6 | Triples | 2pm |
| 9th | Wootton Grange | H | 5 | Triples | 2pm |
| 9th | OPEN WEEKEND | H | 6 | Triples | 10am |
| 16th | Sharnbrook | H | 4 | Triples | 2pm |
| 23rd | Finedon | H | 4 | Triples | 2pm |
| 30th | Stanwick | A | 4 | Triples | 2pm |
| June | |||||
| 6th | Cogenhoe | H | 4 | Triples | 2pm |
| 13th | Roade | H | 5/6 | Triples | 2pm |
| 20th | West End | A | 5 | Triples | 2pm |
| July | |||||
| 4th | Harpole | A | 4 | Triples | 2pm |
| 11th | Higham | H | 4 | Triples | 2pm |
| 18th | Stanwick | H | 4 | Triples | 2pm |
| 25th | Desborough | H | 6 | Triples | 2pm |
| Aug | |||||
| 1st | Kislingbury | A | 5 | Triples | 2pm |
| 15th | Finedon | A | 4 | Triples | 2pm |
| 22nd | Earls Barton | A | 5/6 | Triples | 2pm |
| 29th | Rushden | A | 5/6 | Triples | 2pm |
| Sept | |||||
| 5th | FINALS WEEKEND | H | 6 | Triples | 12 noon |
| 12th | West End | A | 5 | Triples | 2pm |
| 19th | Kislingbury | H | 5 | Triples | 2pm |










